| Brand | POWER GUARD |
| Model | SS7.2-12 (7.2Ah) |
| Voltage Per Unit | 12 |
| Capacity | 7.2Ah@20hr-rate to 1.75V per cell @25oC |
| Max. Discharge Current | 70A (5 sec) |
| Recommended Maximum Charging Current Limit | 2.16 A |
| Internal Resistance | Approx. 25 mΩ |
| Operating Temperature Range | Discharge: -20˚C~60˚C Charge: 0˚C~50˚C Storage: -20˚C~60˚C |
| Normal Operating Temperature Range | 25oC±5oC |
| Float charging Voltage | 13.7 to 13.9 VDC/unit Average at 25oC |
| Equalization and Cycle Service | 14.6 to 14.8 VDC/unit Average at 25oC |
| Self Discharge | Up to 6 months at 25˚C. Self-discharge ratio less than 3% per month at 25˚C. Please charge batteries before using. |
| Terminal Material | Copper |
| Terminal | Terminal F1/F2 |
| Container Material | A.B.S. (UL94-HB), Flammability resistance of UL94-V1 can be available upon request. |
| Designed Floating Life (25oC) | 5 years+ |
| Weight | Approx. 2.00 Kg |
| Warranty | 6 Month Warranty |
Power Guard 12V 7.2Ah UPS Battery
| Structure: Compact design, shorter internal connectors between cells, thus low internal resistance |
| Terminal: Two or more types terminals are convenient for selection |
| Vent system: Gas can be vented through flame arrester |
| Plate: Pasted flat type, with patent formula of AM |
| Terminal sealing: Double sealing techniques (mechanical+epoxy gule) |
Deals ends in:
1,300.00৳
Buy Now

Reviews
There are no reviews yet.